Size Charts Germany

Größentabelle

Bademantel Grössentabelle


Grösse S M L XL XXL


(cm) (cm) (cm) (cm) (cm)
A Rückenlänge (Mitte bis Rand) 114 114 119 127 129
B Brustkorb (Rundum) 100 110 120 136 150
C Unterer Saum - Umfang (Geschlossen) 122 130 136 144 152
D Unten - Breite (Saum bis Saum) 61 65 68 72 76
E Vorderseite Breite 33 35 37 39 41
F Ärmel Länge von der Schulter 49 51 53 55 56
G Gürtel Länge 190 190 190 190 190
H Gürtel Breite 4 4 4 4 4

Kimono Stil Bademantel Größentabelle


Größe S M L XL XXL


(cm) (cm) (cm) (cm) (cm)
A Rückenlänge (Mitte bis Rand) 116 120 124 127 130
B Brustkorb (Rundum) 100 110 120 136 150
C Unterer Saum - Umfang (Geschlossen) 133 141 148 156 164
D Unten - Breite (Saum bis Saum) 67 71 74 78 82
E Vorderseite Breite 36 39 40 42 44
F Ärmel Länge von der Schulter 49 49 50 51 51
G Gürtel Länge 171 171 171 171 171
H Gürtel Breite 4 4 4 4 4

Kinderbademantel Größentabelle


Altersgruppe 12-13 10-11 8-9 6-7 4-5 2-3


(cm) (cm) (cm) (cm) (cm) (cm)
A Länge (CB) 100 95 90 85 80 60
B Brustkorb (Umfang) 107 102 97 92 77 67
C Saum - Rundum 130 125 120 115 100 90
D Unten - Breite (Saum bis Saum) 65 63 60 57 50 45
F Ärmel Länge 50 43 37 34 32 30
G Gürtel Länge 155 150 145 140 130 120
Kapuze B/L 26 x 31.5 25 x 30.5 24 x 29.5 23 x 28.5 22 x 27 20.5 x 25

Schlafzimmerprodukte Größen

Produktgrößen sind in Zentimetern angegeben. Breite wird zuerst angegeben.

Kopfkissen Standard

Kopfkissen Stil Größe (CM)
Standard Design
48 x 75
Oxford Rand 48 x 75 (+5)
Standard Design 48 x 90
Oxford Rand 48 x 90 (+5)
Continental 65 x 65
Continental Oxford 65 x 65 (+5)

Bettwäsche

Größe Bett Bettdeckenbezug Spannbettlaken Flache Bettlaken Bettüberwurf* Laken*
(feet) (cm) (cm) (cm) (cm) (cm) (cm)
Einzel 3ft x 6ft 3" 90 x 190 137 x 200 90 x 190 (+30) 178 x 254 180 x 260 180 x 260
Doppel 4ft x 6ft 3" 137 x 190 200 x 200 137 x 190 (+30) 228 x 254 230 x 260 230 x 260
Extra-Doppel 5ft x 6ft 6" 150 x 200 230 x 220 150 x 200 (+30) 270 x 270 260 x 260 260 x 260
Super-Doppel 6ft x 6ft 6" 182 x 200 260 x 220 182 x 200 (+30) 300 x 270 290 x 260 290 x 260
Sondergröße 7ft x 7ft 215 x 215 290 x 235 215 x 215 (+30) N/A N/A N/A
* Die Größe der Bettüberwürfe und Bettlaken kann sich je nach Material, und Herkunftsland gering ändern, daher sind die angegebenen Größen Richtwerte. Bitte sehen Sie individual die spezifische Produktseite ein für genaue Größen.

Bettwäsche; Sondergrößen

Größe Bett Spanbettlaken
(feet) (cm) (cm)
Etagenbett 2ft 6" x 6ft 3" 78 x 190 80 x 190 (+30)
Großes Einzellaken 3ft x 6ft 6" 90 x 200 90 x 200 (+30)
Großes Doppellaken 4ft 6" x 6ft 6" 137 x 200 137 x 200 (+30)
Supergroßes Doppellaken 5ft 3" x 6ft 6" 160 x 200 160 x 200 (+30)